Your cart
Your cart is empty.
Shop nowAll measurements are of the garment laid flat. For the best fit, measure yourself and compare to the chart.
Tees
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 96–101 | 68 | 20 |
| M | 101–106 | 71 | 22 |
| L | 106–111 | 74 | 24 |
| XL | 111–116 | 77 | 26 |
| XXL | 116–121 | 80 | 28 |
Sweatshirts & Hoodies
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 100–105 | 65 | 60 |
| M | 105–110 | 68 | 63 |
| L | 110–115 | 71 | 66 |
| XL | 115–120 | 74 | 69 |
| XXL | 120–125 | 77 | 72 |
Caps
| Size | Head Circumference (cm) | Fit |
|---|---|---|
| One Size | 55–61 | Adjustable snapback |
How to measure
Chest: measure around the fullest part of your chest, keeping the tape horizontal. Length: measure from the highest point of the shoulder down to the hem.
Our model is 6'1" and wears a size L in tees and an L in sweatshirts.
Your cart is empty.
Shop now